Nokia N95 VS the Helio Ocean....
Check out the unboxing of the Ocean here.........
The Nokia N95 (Image from Tech2):

The Helio Ocean:

| Nokia N95 | Helio Ocean | |
| Screen size | 2.6 inches | 2.4 inch |
| Screen resolution | 320x240 | 240 x 320, 260K colors |
| Input method | Keyboard | QWERTY keyboard |
| Operating system | Series 60 (3rd edition) | |
| Storage | 160 MB of internal storage. Up to 2 GB available via a MicroSD memory card | 200MB internal memory expandable via microSDTM |
| with USB Mass Storage Mode | ||
| GSM | HSDPA / GSM 850 / 900 / 1800 / 1900 | Use the Sprint Network - CDMA |
| Wireless data | GPRS / HSCSD / EDGE / 3G / WLAN / Bluetooth / Infrared port | 3G / Bluetooth / EV-DO network support |
| Camera | 5.0 MegaPixels | 2.0 Megapixel |
| Battery | Stand-by - Up to 220 h | 5.1 hours of Talk Time |
| Talk time - Up to 6 h 30 min | 15 hours of Audio Playback | |
| Dimensions | 99 x 53 x 21 mm, 90 cc | 4.33 x 2.20 x .86 inches |
| Weight | 120 grams | 159 grams |
| Price | $1,089 | $295 |
| Official Website | Nokia Nseries | Helio Ocean |
digg
reddit
del.icio.us
No comments:
Post a Comment